site-map    accessibility policy    legal note    contact

Customers and services  |   Metro Bilbao 

The metro in figures

Network Features
  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Length (Kilometres) 26,4 26,4-28,18 28,18 28,18 28,18 28,18 28,18/34,24 (3) (4) 34,24 34,24 34,24/36,39 (5)(6) 36,39
Number of Stations 23-24 (1) 24-27 (2) 27 27 27 27 27/32 (4) 32 32 32/34 (6) 34
Underground 11 11-13 (2) 13 13 13 13 13/17 (4) 17 17 17/18 (6) 18
Surface 13 13-14 (2) 14 14 14 14 14/15 (4) 15 15 15/16 (6) 16
Accesses 48 48-53 (2) 53 53 53 53 53/62 (4) 62 62 62/65 (6) 65
Halls 41 41-45 (2) 45 45 45 45 45/53 (4) 53 53 53/56 (6) 56

(1) Until 23/06/96 - since 24/06/96
(2) Until 04/07/97 - since 05/07/97
(3) Average length in 2002 31,21
(4) Until 12/04/02 - since 13/04/02
(5) Average length in 2005: 35,32
(6) Until 7/1/05/ - since 8/1/05


Rolling Stock
  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
UT500 24 24 24 24 24 24 24 24 24 24 24
UT550 - - - - - 10 13 13 13 13 13
Number of Carriages 96 96 96 96 96 136 148 148 148 148 148
Auxiliary Rolling Stock 13 13 13 13 13 13 13 13 14 14 14

Average Distance between Stations
  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Kilometres 1,21-1,15 (1) 1,15-1,08 (2) 1,08 1,08 1,08 1,08 1,08-1,09 (3) 1,09 1,09 1,09 1,09

(1) Until 23/06/96 - since 24/06/96
(2) Until 04/07/97 - since 05/07/97
(3) Until 12/04/02 - since 13/04/02

Kilometres covered
  1996 1997 1998 1999 2000 2001
Kilometres 2.047.343 2.268.355 2.425.310 2.597.238 2.612.815 2.639.260
  2002 2003 2004 2005 2006
Kilometres 3.614.495 4.059.267 3.879.159 4.119.430 4.114.606

Demand
  1996 1997 1998 1999 2000 2001
Total Passengers 31.660.119 41.493.501 49.102.360 50.866.407 54.173.349 55.894.761
Average on Winter Work Days 117.229 147.437 176.473 182.373 189.250 194.398
Annual Record 143.118 190.122 234.413 248.087 265.536 259.053
Places - Km. occupied 205.790.774 244.811.656 289.703.924 300.111.801 320.164.493 333.132.776

Demand
  2002 2003 2004 2005 2006
Total Passengers 66.705.570 72.609.409 73.088.978 77.801.841 79.780.094
Average on Winter Work Days 222.451 247.670 250.292 267.255 273.734
Annual Record 274.849 276.324 312.164 339.535 361.590
Places - Km. occupied 404.902.810 443.643.489 449.497.215 484.705.469 496.231.905

Furnishing elementFurnishing element